Hydrophore vessel, type 1-10
Files to download
USE
Hydrophore vessels are used for keeping (stabilizing) the required water pressure in water-pipe network and for protecting siutable water reserve (water storage). Hydrophore vessels are one of the basic elements of hydrophore plants or water purification plants.
Vertical hydrophore vessels work A are used in cold water systems at max. permissible pressure PS=6bar and max permissible temperature TS=20°C.
Vertical hydrophore vessels work B are used in cold water systems at max. permissible pressure PS=10bar and max permissible temperature TS=20°C.
HYDROPHORE VESSEL CONSTRUCTION
All the basic hydrophore vessel elements (jacket, ellipsoidal bottom heads, manholes, connectors, etc.) are made of certified carbon steel. The permissible pressure PS can be exceeded while exploiting the vessel. The consrtuction allows full internal revision through oval or eliptic revisory manhole.
Hydrophore vessel is protected against to corrosion: internally - polyester resins with PZH certification for contact with drinking water, externally - universal primer paint. Manufacturer allows using other internal varnish sets (eg. epoxy resins) and works with external surface painting (eg. set of polyurethan paints) – for clients' special wishes.
Manufacturer can also offer devices with other anticorrosion protections eg. by:
- hot galvanizing, two-sided
- spray galvanizing, one or two-sided
- ebonit lining (rubbering)
We also offer hydrophore vessels made of austenitic steel.
The manufacturer allows any constructional changes of the vessel in the range of connector sockets' diameters and placing.
BASIC HYDROPHORE VESSEL PARAMETERS
| Type | Nominal Diameter DN [mm] | Capacity V [Litr] | Total height H [mm] | Jacket height h [mm] | Height from the base to connector arbor "N1" h1 [mm] | Height from the base to connector rebate "N2" h2 [mm] | Connection socket diameter dn [mm] | Distance between water-level gauge connectors | Mass - work [kg] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 [mm] | W2 [mm] | A | B | ||||||||
| HP1 | 800 | 804 | 2138 | 1250 | 894 | 300 | 80 | 1130 | - | 216 | 264 |
| HP2 | 900 | 1038 | 2188 | 1250 | 919 | 300 | 80 | 1130 | - | 249 | 302 |
| HP3 | 1000 | 1307 | 2292 | 1250 | 996 | 350 | 100 | 1130 | - | 396 | 404 |
| HP4 | 1000 | 1504 | 2542 | 1500 | 996 | 350 | 100 | 1380 | - | 434 | 440 |
| HP5 | 1200 | 2008 | 2492 | 1350 | 1046 | 350 | 100 | 1130 | - | 510 | 631 |
| HP6 | 1200 | 2523 | 2892 | 1750 | 1046 | 350 | 100 | 720 | 720 | 583 | 736 |
| HP7 | 1400 | 3152 | 2842 | 1500 | 1196 | 400 | 150 | 700 | 700 | 660 | 877 |
| HP8 | 1400 | 3920 | 3342 | 2000 | 1196 | 400 | 150 | 900 | 900 | 766 | 978 |
| HP9 | 1600 | 6763 | 4192 | 2750 | 1246 | 400 | 150 | 1000 | 1000 | 1090 | 1361 |
| HP10 | 1800 | 6184 | 3292 | 1750 | 1296 | 400 | 150 | 840 | 840 | 976 | 1175 |
The way of type marking: eg. Hydrophore HPSA – vessel v=1307 litres, work A, PS=6bar, TS=20°C. | |||||||||||
NOTE!
- Hydrophore vessels are subjected to the instruction 97/23/WE (PED) and because of it they are signed the CE sign.
- For hydrophore vessels we have the research type B1 in accordance with the instruction 9723/WE approved by the UDT-CERT Unit Nr 1433, certificate nr 3292/JN/2005/001/06.
- For our hydrophore vessels we have the PZH certificate which allows contact with drinking water.


