Vertical pressure filter, type FCP 2-11 A
Files to download
USE
Vertical pressure vessels FCP A are one of basic devices of technological system of water treating. After filling with properly sellected filter bed and collaborating with hydropneumatic mixers and other technological devices they are mainly provided for removing iron and manganese compounds, turbidity, etc. from water.
FILTER CONSTRUCTION
In standard works all pressure filter elements (jacket, dished head, manholes, connectors, etc.) are made of low-alloyed certified steels. Maximum pressure PS=6bar and maximum temperature TS=50°C cannot be exceeded while exploiting the filter.
Filter is protected against to corrosion by painting: internaly with polyester resins with PZH certification for contact with drinking water, externaly with universal temporal protective paint. Manufacturer allows using other internal varnish sets (eg. epoxy resins) and executions with external surface painting (eg. set of polyurethan paints) – for client's special wishes.
Manufacturer can also offer devices with other anticorrosion protections eg. by:
- hot galvanizing, two-sided (for diameters not bigger than DN 1800 mm)
- spray galvanizing, one or two-sided (for bigger diameters)
- ebonit lining (rubbering)
We also offer pressure filters made of austenitic steel.
Filters of diameters bigger than DN 2000 are supported on 4 bearings. The angular location of side-connectors in work A2 or A3 is connected with the supportings.
Filter in work A has lateral / pipe filtration system, made for filters of diameter DN 1400 mm in the shape of a star and for bigger diameters the laterals are placed in parallel. The filtering laterals are made of PVC with a filtration gap s=0,8 mm wide. The filtering heads – steel pipe constructions – galvanized.
The manufacturer allows any constructional changes of a filter in the range of connectors' diameters and placing and the height of the cylindrical (filling) part.
BASIC FILTERS PARAMETERS
| Type | Nominal diameter DN [mm] | Total height H [mm] | h1 [mm] | h2 [mm] | h3 [mm] | Connectors dn, dn′ [mm] | Filling holes a/b [mm] | Filtration surface P [m²] | Mass [kg] | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | A2 | A3 | A2 | A3 | A1 | A2 | A3 | |||||||
| FCP2A | 800 | 2463 | 2416 | 2337 | 300 | 824 | 2044 | 1974 | 50 | 176 / 256 | 0,50 | 290 | 295 | 300 |
| FCP3A | 1000 | 2563 | 2515 | 2437 | 300 | 874 | 2094 | 2024 | 80 | 176 / 256 | 0,78 | 365 | 370 | 375 |
| FCP4A | 1200 | 2713 | 2666 | 2540 | 350 | 924 | 2144 | 2024 | 100 | 176 / 256 | 1,13 | 450 | 455 | 460 |
| FCP5A | 1400 | 2813 | 2766 | 2641 | 350 | 976 | 2196 | 2076 | 100 | 320 / 420 | 1,54 | 680 | 685 | 685 |
| FCP6A | 1600 | 2967 | 2920 | 2741 | 400 | 1076 | 2246 | 2076 | 150 | 320 / 420 | 2,01 | 860 | 865 | 870 |
| FCP7A | 1800 | 3067 | 3020 | 2841 | 400 | 1126 | 2296 | 2126 | 150 | 320 / 420 | 2,54 | 995 | 995 | 1000 |
| FCP8A | 2000 | 3171 | 3124 | 2945 | 400 | 1178 | 2348 | 2178 | 150 | 320 / 420 | 3,14 | 1445 | 1450 | 1455 |
| FCP9A | 2100 | 3221 | 3174 | 2995 | 400 | 1203 | 2373 | 2203 | 150 | 320 / 420 | 3,46 | 1540 | 1545 | 1550 |
| FCP10A | 2200 | 3271 | 3224 | 3045 | 400 | 1228 | 2398 | 2228 | 150 | 320 / 420 | 3,80 | 1675 | 1680 | 1685 |
| FCP11A | 2400 | 3371 | 3324 | 3145 | 400 | 1278 | 2448 | 2278 | 150 | 320 / 420 | 4,52 | 1870 | 1875 | 1880 |
NOTE!
- Filters FCP are subjected to the instruction 97/23/WE (PED). In accordance with it and its guidelines they are included to devices produced consistent with engineering practice. In particular cases filters are given the CE sign.
- For our filters we have the PZH certificate which allows contact with drinking water.






